showing 400 of 9278 matching entries — refine your search to narrow it
| EDB-ID | date | type | platform | description |
|---|---|---|---|---|
| 52609 | 2026-06-05 | webapps | multiple | WordPress Contest Gallery 28.1.4 - Unauthenticated Blind SQL Injection |
| 52608 | 2026-06-01 | webapps | php | Drupal Core 10.5.5 - Error-Based SQL Injection |
| 52600 | 2026-05-29 | webapps | multiple | MikroORM 7.0.13 - SQL Injection |
| 52579 | 2026-05-27 | webapps | multiple | OpenCATS 0.9.7.4 - SQL Injection |
| 52555 | 2026-05-07 | webapps | multiple | Ghost CMS 6.19.0 - SQLi |
| 52499 | 2026-04-08 | local | windows | SQLite 3.50.1 - Heap Overflow |
| 52483 | 2026-03-03 | webapps | php | WeGIA 3.5.0 - SQL Injection |
| 52473 | 2026-02-04 | webapps | multiple | FortiWeb Fabric Connector 7.6.x - SQL Injection to Remote Code Execution |
| 52465 | 2025-12-25 | webapps | multiple | WordPress Quiz Maker 6.7.0.56 - SQL Injection |
| 52462 | 2025-12-16 | webapps | multiple | Summar Employee Portal 3.98.0 - Authenticated SQL Injection |
| 52456 | 2025-12-03 | webapps | multiple | Django 5.1.13 - SQL Injection |
| 52451 | 2025-12-03 | webapps | php | phpMyAdmin 5.0.0 - SQL Injection |
| 52447 | 2025-12-03 | webapps | php | openSIS Community Edition 8.0 - SQL Injection |
| 52444 | 2025-12-02 | webapps | php | phpIPAM 1.5.1 - SQL Injection |
| 52443 | 2025-12-02 | webapps | php | Piwigo 13.6.0 - SQL Injection |
| 52431 | 2025-09-16 | webapps | multiple | dotCMS 25.07.02-1 - Authenticated Blind SQL Injection |
| 52430 | 2025-09-16 | webapps | multiple | ELEX WooCommerce WordPress Plugin 1.4.3 - SQL Injection |
| 52420 | 2025-08-26 | webapps | multiple | Lingdang CRM 8.6.4.7 - SQL Injection |
| 52414 | 2025-08-18 | remote | php | PHPMyAdmin 3.0 - Bruteforce Login Bypass |
| 52412 | 2025-08-18 | webapps | multiple | BigAnt Office Messenger 5.6.06 - SQL Injection |
| 52398 | 2025-08-11 | webapps | multiple | projectworlds Online Admission System 1.0 - SQL Injection |
| 52388 | 2025-08-03 | webapps | multiple | Gandia Integra Total 4.4.2236.1 - SQL Injection |
| 52384 | 2025-07-28 | webapps | multiple | XWiki 14 - SQL Injection via getdeleteddocuments.vm |
| 52383 | 2025-07-28 | webapps | multiple | Invision Community 4.7.20 - (calendar/view.php) SQL Injection |
| 52373 | 2025-07-22 | webapps | php | Joomla JS Jobs plugin 1.4.2 - SQL injection |
| 52314 | 2025-06-05 | webapps | php | CloudClassroom PHP Project 1.0 - SQL Injection |
| 52312 | 2025-05-29 | webapps | multiple | Campcodes Online Hospital Management System 1.0 - SQL Injection |
| 52285 | 2025-05-09 | webapps | multiple | WordPress Depicter Plugin 3.6.1 - SQL Injection |
| 52265 | 2025-04-18 | webapps | php | KiviCare Clinic & Patient Management System (EHR) 3.6.4 - Unauthenticated SQL Injection |
| 52263 | 2025-04-18 | webapps | php | Inventio Lite 4 - SQL Injection |
| 52248 | 2025-04-16 | webapps | multiple | WooCommerce Customers Manager 29.4 - Post-Authenticated SQL Injection |
| 52247 | 2025-04-16 | webapps | php | Smart Manager 8.27.0 - Post-Authenticated SQL Injection |
| 52230 | 2025-04-16 | webapps | php | Zabbix 7.0.0 - SQL Injection |
| 52220 | 2025-04-15 | hardware | multiple | ABB Cylon Aspect 3.08.03 (CookieDB) - SQL Injection |
| 52193 | 2025-04-14 | webapps | multiple | Pimcore customer-data-framework 4.2.0 - SQL injection |
| 52192 | 2025-04-14 | webapps | multiple | Xinet Elegant 6 Asset Lib Web UI 6.1.655 - SQL Injection |
| 52174 | 2025-04-11 | webapps | php | NEWS-BUZZ News Management System 1.0 - SQL Injection |
| 52171 | 2025-04-11 | webapps | php | LearnPress WordPress LMS Plugin 4.2.7 - SQL Injection |
| 52169 | 2025-04-11 | webapps | php | RosarioSIS 7.6 - SQL Injection |
| 52167 | 2025-04-11 | webapps | php | Gnuboard5 5.3.2.8 - SQL Injection |
| 52157 | 2025-04-10 | webapps | php | PandoraFMS 7.0NG.772 - SQL Injection |
| 52154 | 2025-04-10 | webapps | php | Feng Office 3.11.1.2 - SQL Injection |
| 52152 | 2025-04-09 | webapps | php | ChurchCRM 5.9.1 - SQL Injection |
| 52128 | 2025-04-06 | webapps | java | DataEase 2.4.0 - Database Configuration Information Exposure |
| 52122 | 2025-04-05 | remote | hardware | Microchip TimeProvider 4100 Grandmaster (Data plot modules) 2.4.6 - SQL Injection |
| 52100 | 2025-03-28 | webapps | php | CodeCanyon RISE CRM 3.7.0 - SQL Injection |
| 52094 | 2025-03-22 | webapps | php | TeamPass 3.0.0.21 - SQL Injection |
| 52091 | 2025-03-21 | webapps | php | Jasmin Ransomware - SQL Injection Login Bypass |
| 52089 | 2025-03-20 | webapps | php | JUX Real Estate 3.4.0 - SQL Injection |
| 52080 | 2024-10-01 | webapps | php | openSIS 9.1 - SQLi (Authenticated) |
| 52063 | 2024-08-04 | local | windows | Oracle Database 12c Release 1 - Unquoted Service Path |
| 52060 | 2024-07-01 | webapps | php | Xhibiter NFT Marketplace 1.10.2 - SQL Injection |
| 52059 | 2024-07-01 | webapps | php | Azon Dominator Affiliate Marketing Script - SQL Injection |
| 52052 | 2024-06-14 | webapps | php | Boelter Blue System Management 1.3 - SQL Injection |
| 52046 | 2024-06-14 | webapps | php | AEGON LIFE v1.0 Life Insurance Management System - SQL injection vulnerability. |
| 52024 | 2024-05-31 | webapps | php | BWL Advanced FAQ Manager 2.0.3 - Authenticated SQL Injection |
| 52019 | 2024-05-19 | webapps | php | Wordpress Theme XStore 9.3.8 - SQLi |
| 52017 | 2024-05-13 | webapps | php | Prison Management System - SQL Injection Authentication Bypass |
| 51990 | 2024-04-13 | webapps | php | Stock Management System v1.0 - Unauthenticated SQL Injection |
| 51989 | 2024-04-13 | webapps | php | Online Fire Reporting System OFRS - SQL Injection Authentication Bypass |
| 51985 | 2024-04-12 | webapps | php | WBCE 1.6.0 - Unauthenticated SQL injection |
| 51984 | 2024-04-12 | webapps | php | Moodle 3.10.1 - Authenticated Blind Time-Based SQL Injection - _sort_ parameter |
| 51974 | 2024-04-08 | webapps | php | Open Source Medicine Ordering System v1.0 - SQLi |
| 51973 | 2024-04-08 | webapps | php | Daily Expense Manager 1.0 - 'term' SQLi |
| 51972 | 2024-04-08 | webapps | php | Best Student Result Management System v1.0 - Multiple SQLi |
| 51971 | 2024-04-08 | webapps | php | Human Resource Management System v1.0 - Multiple SQLi |
| 51965 | 2024-04-03 | webapps | php | Computer Laboratory Management System v1.0 - Multiple-SQLi |
| 51958 | 2024-04-02 | webapps | php | Smart School 6.4.1 - SQL Injection |
| 51956 | 2024-04-02 | webapps | php | Elementor Website Builder < 3.12.2 - Admin+ SQLi |
| 51953 | 2024-04-02 | webapps | php | Daily Habit Tracker 1.0 - SQL Injection |
| 51951 | 2024-04-02 | webapps | php | Employee Management System 1.0 - _txtusername_ and _txtpassword_ SQL Injection (Admin Login) |
| 51950 | 2024-04-02 | webapps | php | Employee Management System 1.0 - _txtfullname_ and _txtphone_ SQL Injection |
| 51940 | 2024-04-02 | webapps | php | OpenCart Core 4.0.2.3 - 'search' SQLi |
| 51938 | 2024-04-02 | webapps | php | Online Hotel Booking In PHP 1.0 - Blind SQL Injection (Unauthenticated) |
| 51929 | 2024-03-28 | webapps | php | Purei CMS 1.0 - SQL Injection |
| 51925 | 2024-03-25 | webapps | multiple | Nagios XI Version 2024R1.01 - SQL Injection |
| 51921 | 2024-03-25 | webapps | php | MobileShop master v1.0 - SQL Injection Vuln. |
| 51920 | 2024-03-25 | webapps | php | Insurance Management System PHP and MySQL 1.0 - Multiple Stored XSS |
| 51916 | 2024-03-20 | webapps | php | CSZCMS v1.3.0 - SQL Injection (Authenticated) |
| 51914 | 2024-03-20 | webapps | php | Teacher Subject Allocation Management System 1.0 - 'searchdata' SQLi |
| 51913 | 2024-03-20 | webapps | php | Simple Task List 1.0 - 'status' SQLi |
| 51912 | 2024-03-20 | webapps | php | Blood Bank 1.0 - 'bid' SQLi |
| 51911 | 2024-03-20 | webapps | php | Employee Management System 1.0 - 'admin_id' SQLi |
| 51910 | 2024-03-18 | webapps | php | Quick.CMS 6.7 - SQL Injection Login Bypass |
| 51894 | 2024-03-16 | local | windows | LaborOfficeFree 19.10 - MySQL Root Password Calculator |
| 51880 | 2024-03-12 | webapps | php | Client Details System 1.0 - SQL Injection |
| 51877 | 2024-03-12 | webapps | php | Human Resource Management System 1.0 - 'employeeid' SQL Injection |
| 51871 | 2024-03-10 | webapps | php | Hide My WP < 6.2.9 - Unauthenticated SQLi |
| 51862 | 2024-03-06 | webapps | php | CVE-2023-50071 - Multiple SQL Injection |
| 51845 | 2024-03-03 | remote | php | Enrollment System v1.0 - SQL Injection |
| 51844 | 2024-03-03 | remote | php | AC Repair and Services System v1.0 - Multiple SQL Injection |
| 51842 | 2024-03-03 | remote | php | Simple Student Attendance System v1.0 - 'classid' Time Based Blind & Union Based SQL Injection |
| 51841 | 2024-03-03 | remote | php | Simple Student Attendance System v1.0 - Time Based Blind SQL Injection |
| 51838 | 2024-03-03 | remote | php | Petrol Pump Management Software v.1.0 - SQL Injection |
| 51835 | 2024-02-28 | webapps | php | WP Fastest Cache 1.2.2 - Unauthenticated SQL Injection |
| 51833 | 2024-02-28 | webapps | php | Blood Bank v1.0 - Multiple SQL Injection |
| 51818 | 2024-02-27 | webapps | php | dawa-pharma 1.0-2022 - Multiple-SQLi |
| 51813 | 2024-02-26 | remote | php | FAQ Management System v1.0 - 'faq' SQL Injection |
| 51812 | 2024-02-26 | remote | php | Flashcard Quiz App v1.0 - 'card' SQL Injection |
| 51811 | 2024-02-26 | webapps | php | Online Shopping System Advanced - Sql Injection |
| 51810 | 2024-02-26 | webapps | php | taskhub 2.8.7 - SQL Injection |
| 51808 | 2024-02-26 | remote | php | Simple Inventory Management System v1.0 - 'email' SQL Injection |
| 51806 | 2024-02-19 | webapps | php | JFrog Artifactory < 7.25.4 - Blind SQL Injection |
| 51803 | 2024-02-19 | webapps | php | Employee Management System v1 - 'email' SQL Injection |
| 51791 | 2024-02-09 | webapps | php | Online Nurse Hiring System 1.0 - Time-Based SQL Injection |
| 51790 | 2024-02-09 | webapps | php | Rail Pass Management System 1.0 - Time-Based SQL Injection |
| 51778 | 2024-02-05 | webapps | php | Curfew e-Pass Management System 1.0 - FromDate SQL Injection |
| 51759 | 2024-01-31 | webapps | php | 101 News 1.0 - Multiple-SQLi |
| 51758 | 2024-01-31 | webapps | php | Academy LMS 6.2 - SQL Injection |
| 51754 | 2024-01-29 | webapps | php | PHP Shopping Cart 4.2 - Multiple-SQLi |
| 51753 | 2024-01-29 | webapps | php | Fundraising Script 1.0 - SQLi |
| 51751 | 2024-01-29 | webapps | php | Bank Locker Management System - SQL Injection |
| 51749 | 2024-01-29 | remote | php | Equipment Rental Script-1.0 - SQLi |
| 51745 | 2023-10-09 | webapps | php | Shuttle-Booking-Software v1.0 - Multiple-SQLi |
| 51729 | 2023-10-09 | webapps | php | Clcknshop 1.0.0 - SQL Injection |
| 51714 | 2023-09-08 | webapps | php | SPA-Cart eCommerce CMS 1.9.0.3 - SQL Injection |
| 51712 | 2023-09-04 | webapps | php | Bus Reservation System 1.1 - Multiple-SQLi |
| 51711 | 2023-09-04 | webapps | php | WP Statistics Plugin 13.1.5 current_page_id - Time based SQL injection (Unauthenticated) |
| 51701 | 2023-09-04 | webapps | php | Credit Lite 1.5.4 - SQL Injection |
| 51695 | 2023-08-24 | webapps | php | User Registration & Login and User Management System v3.0 - SQL Injection (Unauthenticated) |
| 51692 | 2023-08-21 | webapps | php | Taskhub CRM Tool 2.8.6 - SQL Injection |
| 51691 | 2023-08-21 | webapps | php | OVOO Movie Portal CMS v3.3.3 - SQL Injection |
| 51690 | 2023-08-21 | webapps | php | Global - Multi School Management System Express v1.0- SQL Injection |
| 51689 | 2023-08-21 | webapps | php | Color Prediction Game v1.0 - SQL Injection |
| 51655 | 2023-08-04 | webapps | php | WordPress adivaha Travel Plugin 2.3 - SQL Injection |
| 51632 | 2023-07-28 | webapps | php | WordPress Plugin AN_Gradebook 5.0.1 - SQLi |
| 51610 | 2023-07-20 | webapps | php | Wifi Soft Unibox Administration 3.0 & 3.1 - SQL Injection |
| 51596 | 2023-07-19 | webapps | php | Vaidya-Mitra 1.0 - Multiple SQLi |
| 51587 | 2023-07-15 | webapps | php | News Portal v4.0 - SQL Injection (Unauthorized) |
| 51573 | 2023-07-07 | webapps | php | Faculty Evaluation System v1.0 - SQL Injection |
| 51570 | 2023-07-06 | webapps | php | Lost and Found Information System v1.0 - SQL Injection |
| 51568 | 2023-07-04 | webapps | php | Beauty Salon Management System v1.0 - SQLi |
| 51560 | 2023-07-03 | webapps | php | WP AutoComplete 1.0.4 - Unauthenticated SQLi |
| 51527 | 2023-06-19 | webapps | php | Jobpilot v2.61 - SQL Injection |
| 51526 | 2023-06-19 | webapps | php | Groomify v1.0 - SQL Injection |
| 51525 | 2023-06-19 | webapps | php | The Shop v2.5 - SQL Injection |
| 51521 | 2023-06-14 | webapps | php | Online Thesis Archiving System v1.0 - Multiple-SQLi |
| 51504 | 2023-06-04 | webapps | php | MotoCMS Version 3.4.3 - SQL Injection |
| 51501 | 2023-06-04 | webapps | php | Enrollment System Project v1.0 - SQL Injection Authentication Bypass (SQLI) |
| 51491 | 2023-05-31 | webapps | php | SCRMS 2023-05-27 1.0 - Multiple SQL Injection |
| 51482 | 2023-05-24 | webapps | php | Service Provider Management System v1.0 - SQL Injection |
| 51474 | 2023-05-23 | webapps | php | Quicklancer v1.0 - SQL Injection |
| 51473 | 2023-05-23 | webapps | php | Stackposts Social Marketing Tool v1.0 - SQL Injection |
| 51472 | 2023-05-23 | webapps | php | Smart School v1.0 - SQL Injection |
| 51471 | 2023-05-23 | webapps | php | LeadPro CRM v1.0 - SQL Injection |
| 51468 | 2023-05-23 | webapps | php | Affiliate Me Version 5.0.1 - SQL Injection |
| 51466 | 2023-05-23 | webapps | windows | eScan Management Console 14.0.1400.2281 - SQL Injection (Authenticated) |
| 51451 | 2023-05-23 | webapps | php | WBiz Desk 1.2 - SQL Injection |
| 51448 | 2023-05-23 | webapps | hardware | PnPSCADA v2.x - Unauthenticated PostgreSQL Injection |
| 51445 | 2023-05-23 | webapps | php | WordPress Plugin Backup Migration 1.2.8 - Unauthenticated Database Backup |
| 51429 | 2023-05-05 | webapps | php | Jedox 2022.4.2 - Disclosure of Database Credentials via Connection Checks |
| 51428 | 2023-05-05 | webapps | php | Jedox 2020.2.5 - Disclosure of Database Credentials via Improper Access Controls |
| 51422 | 2023-05-05 | webapps | php | Cmaps v8.0 - SQL injection |
| 51416 | 2023-05-02 | webapps | php | PHPJabbers Simple CMS 5.0 - SQL Injection |
| 51398 | 2023-05-02 | webapps | php | PHP Restaurants 1.0 - SQLi Authentication Bypass & Cross Site Scripting |
| 51383 | 2023-04-20 | webapps | php | Chitor-CMS v1.1.2 - Pre-Auth SQL Injection |
| 51378 | 2023-04-20 | webapps | php | Bang Resto v1.0 - 'Multiple' SQL Injection |
| 51340 | 2023-04-08 | webapps | multiple | Suprema BioStar 2 v2.8.16 - SQL Injection |
| 51338 | 2023-04-08 | webapps | php | Medicine Tracker System v1.0 - Sql Injection |
| 51330 | 2023-04-08 | webapps | php | Restaurant Management System 1.0 - SQL Injection |
| 51323 | 2023-04-07 | webapps | asp | Snitz Forum v1.0 - Blind SQL Injection |
| 51319 | 2023-04-07 | webapps | php | ChurchCRM 4.5.1 - Authenticated SQL Injection |
| 51318 | 2023-04-07 | webapps | php | NotrinosERP 0.7 - Authenticated Blind SQL Injection |
| 51296 | 2023-04-06 | webapps | php | ChurchCRM v4.5.3-121fcc1 - SQL Injection |
| 51291 | 2023-04-06 | webapps | php | Music Gallery Site v1.0 - SQL Injection on page Master.php |
| 51290 | 2023-04-06 | webapps | php | Music Gallery Site v1.0 - SQL Injection on page view_music_details.php |
| 51288 | 2023-04-06 | webapps | php | Music Gallery Site v1.0 - SQL Injection on music_list.php |
| 51287 | 2023-04-06 | webapps | php | Employee Task Management System v1.0 - SQL Injection on edit-task.php |
| 51286 | 2023-04-06 | webapps | php | Employee Task Management System v1.0 - SQL Injection on (task-details.php?task_id=?) |
| 51284 | 2023-04-06 | webapps | php | Auto Dealer Management System v1.0 - SQL Injection on manage_user.php |
| 51283 | 2023-04-06 | webapps | php | Auto Dealer Management System v1.0 - SQL Injection in sell_vehicle.php |
| 51282 | 2023-04-06 | webapps | php | Auto Dealer Management System v1.0 - SQL Injection |
| 51279 | 2023-04-06 | webapps | php | Best pos Management System v1.0 - SQL Injection |
| 51274 | 2023-04-06 | webapps | php | Intern Record System v1.0 - SQL Injection (Unauthenticated) |
| 51273 | 2023-04-06 | webapps | php | Simple Task Managing System v1.0 - SQL Injection (Unauthenticated) |
| 51272 | 2023-04-06 | webapps | php | Art Gallery Management System Project in PHP v 1.0 - SQL injection |
| 51253 | 2023-04-05 | webapps | php | itech TrainSmart r1044 - SQL injection |
| 51247 | 2023-04-05 | remote | multiple | PostgreSQL 9.6.1 - Remote Code Execution (RCE) (Authenticated) |
| 51246 | 2023-04-05 | webapps | php | Online Eyewear Shop 1.0 - SQL Injection (Unauthenticated) |
| 51235 | 2023-04-03 | webapps | php | Paid Memberships Pro v2.9.8 (WordPress Plugin) - Unauthenticated SQL Injection |
| 51233 | 2023-04-03 | webapps | php | GLPI v10.0.2 - SQL Injection (Authentication Depends on Configuration) |
| 51216 | 2023-04-03 | webapps | php | Art Gallery Management System Project v1.0 - SQL Injection (editid) authenticated |
| 51215 | 2023-04-03 | webapps | php | Art Gallery Management System Project v1.0 - SQL Injection (cid) Unauthenticated |
| 51202 | 2023-04-03 | webapps | php | ChiKoi v1.0 - SQL Injection |
| 51197 | 2023-04-01 | webapps | php | PMB 7.4.6 - SQL Injection |
| 51175 | 2023-03-31 | webapps | php | Bangresto 1.0 - SQL Injection |
| 51163 | 2023-03-31 | webapps | php | rconfig 3.9.7 - Sql Injection (Authenticated) |
| 51161 | 2023-03-31 | webapps | php | Senayan Library Management System v9.0.0 - SQL Injection |
| 51154 | 2023-03-31 | webapps | asp | EQ Enterprise management system v2.2.0 - SQL Injection |
| 51134 | 2023-03-30 | webapps | multiple | Dreamer CMS v4.0.0 - SQL Injection |
| 51132 | 2023-03-29 | webapps | php | Helmet Store Showroom v1.0 - SQL Injection |
| 51125 | 2023-03-29 | webapps | php | Human Resource Management System 1.0 - SQL Injection (unauthenticated) |
| 51120 | 2023-03-28 | webapps | php | Senayan Library Management System v9.5.0 - SQL Injection |
| 51116 | 2023-03-28 | webapps | php | Social-Share-Buttons v2.2.3 - SQL Injection |
| 51087 | 2023-03-27 | webapps | php | WebTareas 2.4 - SQL Injection (Unauthorised) |
| 51086 | 2023-03-27 | webapps | php | Atom CMS v2.0 - SQL Injection (no auth) |
| 51083 | 2023-03-27 | webapps | php | Aero CMS v0.0.1 - SQL Injection (no auth) |
| 51063 | 2023-03-27 | webapps | php | Canteen-Management v1.0 - SQL Injection |
| 51056 | 2023-03-25 | webapps | php | ImpressCMS v1.4.3 - Authenticated SQL Injection |
| 51048 | 2023-03-25 | webapps | php | Yoga Class Registration System v1.0 - Multiple SQLi |
| 51047 | 2023-03-25 | webapps | php | Human Resources Management System v1.0 - Multiple SQLi |
| 51043 | 2023-03-25 | webapps | php | Translatepress Multilinugal WordPress plugin < 2.3.3 - Authenticated SQL Injection |
| 51042 | 2023-03-25 | webapps | php | NEX-Forms WordPress plugin < 7.9.7 - Authenticated SQLi |
| 51038 | 2023-03-23 | webapps | php | WorkOrder CMS 0.1.0 - SQL Injection |
| 51024 | 2022-10-06 | webapps | php | Wordpress Plugin Zephyr Project Manager 3.2.42 - Multiple SQLi |
| 51022 | 2022-09-23 | webapps | php | Aero CMS v0.0.1 - SQLi |
| 51001 | 2022-08-09 | webapps | php | Prestashop blockwishlist module 2.1.0 - SQLi |
| 50980 | 2022-07-26 | webapps | php | WordPress Plugin Visual Slide Box Builder 3.2.9 - SQLi |
| 50966 | 2022-06-14 | webapps | php | Old Age Home Management System 1.0 - SQLi Authentication Bypass |
| 50965 | 2022-06-14 | webapps | php | ChurchCRM 4.4.5 - SQLi |
| 50958 | 2022-06-14 | remote | windows | Virtua Software Cobranca 12S - SQLi |
| 50942 | 2022-05-23 | webapps | php | OpenCart v3.x Newsletter Module - Blind SQLi |
| 50939 | 2022-05-17 | webapps | multiple | T-Soft E-Commerce 4 - SQLi (Authenticated) |
| 50934 | 2022-05-12 | webapps | php | Royal Event Management System 1.0 - 'todate' SQL Injection (Authenticated) |
| 50933 | 2022-05-12 | webapps | php | College Management System 1.0 - 'course_code' SQL Injection (Authenticated) |
| 50928 | 2022-05-11 | webapps | php | WordPress Plugin stafflist 3.1.2 - SQLi (Authenticated) |
| 50927 | 2022-05-11 | webapps | php | Joomla Plugin SexyPolling 2.1.7 - SQLi |
| 50920 | 2022-05-11 | webapps | php | Explore CMS 1.0 - SQL Injection |
| 50915 | 2022-05-11 | webapps | php | Anuko Time Tracker - SQLi (Authenticated) |
| 50914 | 2022-05-11 | remote | linux | Apache CouchDB 3.2.1 - Remote Code Execution (RCE) |
| 50899 | 2022-05-11 | webapps | php | CSZ CMS 1.3.0 - 'Multiple' Blind SQLi |
| 50896 | 2022-05-11 | webapps | php | Magento eCommerce CE v2.3.5-p2 - Blind SQLi |
| 50893 | 2022-05-11 | webapps | php | WebTareas 2.4 - Blind SQLi (Authenticated) |
| 50891 | 2022-05-11 | webapps | php | Microfinance Management System 1.0 - 'customer_number' SQLi |
| 50869 | 2022-04-19 | webapps | php | WordPress Plugin Motopress Hotel Booking Lite 4.2.4 - SQL Injection |
| 50851 | 2022-04-07 | webapps | php | KLiK Social Media Website 1.0 - 'Multiple' SQLi |
| 50847 | 2022-03-30 | remote | multiple | PostgreSQL 9.3-11.7 - Remote Code Execution (RCE) (Authenticated) |
| 50846 | 2022-03-30 | webapps | php | CSZ CMS 1.2.9 - 'Multiple' Blind SQLi(Authenticated) |
| 50825 | 2022-03-16 | webapps | php | Moodle 3.11.5 - SQLi (Authenticated) |
| 50823 | 2022-03-14 | webapps | multiple | Baixar GLPI Project 9.4.6 - SQLi |
| 50802 | 2022-03-07 | webapps | php | Attendance and Payroll System v1.0 - SQLi Authentication Bypass |
| 50792 | 2022-02-28 | webapps | multiple | Casdoor 1.13.0 - SQL Injection (Unauthenticated) |
| 50782 | 2022-02-23 | webapps | php | Student Record System 1.0 - 'cid' SQLi (Authenticated) |
| 50779 | 2022-02-23 | webapps | php | Air Cargo Management System v1.0 - SQLi |
| 50778 | 2022-02-23 | webapps | php | Simple Real Estate Portal System 1.0 - 'id' SQLi |
| 50772 | 2022-02-21 | webapps | php | WordPress Plugin WP User Frontend 3.5.25 - SQLi (Authenticated) |
| 50767 | 2022-02-21 | webapps | php | Cab Management System 1.0 - 'id' SQLi (Authenticated) |
| 50766 | 2022-02-21 | webapps | php | WordPress Plugin Perfect Survey - 1.5.1 - SQLi (Unauthenticated) |
| 50740 | 2022-02-16 | webapps | php | Simple Student Quarterly Result/Grade System 1.0 - SQLi Authentication Bypass |
| 50739 | 2022-02-16 | webapps | php | Multi-Vendor Online Groceries Management System 1.0 - 'id' Blind SQL Injection |
| 50736 | 2022-02-11 | webapps | php | Accounting Journal Management System 1.0 - 'id' SQLi (Authenticated) |
| 50732 | 2022-02-10 | webapps | php | Home Owners Collection Management System 1.0 - 'id' Blind SQL Injection |
| 50729 | 2022-02-10 | webapps | php | Hospital Management Startup 1.0 - 'Multiple' SQLi |
| 50727 | 2022-02-09 | webapps | php | AtomCMS v2.0 - SQLi |
| 50725 | 2022-02-09 | webapps | php | Exam Reviewer Management System 1.0 - ‘id’ SQL Injection |
| 50718 | 2022-02-08 | webapps | php | Hospital Management System 4.0 - 'multiple' SQL Injection |
| 50715 | 2022-02-08 | webapps | php | Hotel Reservation System 1.0 - SQLi (Unauthenticated) |
| 50700 | 2022-02-02 | webapps | php | Moodle 3.11.4 - SQL Injection |
| 50699 | 2022-02-02 | webapps | php | PHP Restaurants 1.0 - SQLi (Unauthenticated) |
| 50695 | 2022-02-02 | webapps | php | Wordpress Plugin Download Monitor WordPress V 4.4.4 - SQL Injection (Authenticated) |
| 50687 | 2022-01-27 | webapps | php | WordPress Plugin Modern Events Calendar V 6.1 - SQL Injection (Unauthenticated) |
| 50686 | 2022-01-27 | webapps | php | WordPress Plugin RegistrationMagic V 5.0.1.5 - SQL Injection (Authenticated) |
| 50684 | 2022-01-25 | webapps | php | PHPIPAM 1.4.4 - SQLi (Authenticated) |
| 50682 | 2022-01-25 | webapps | php | Online Project Time Management System 1.0 - SQLi (Authenticated) |
| 50674 | 2022-01-18 | webapps | aspx | Nyron 1.0 - SQLi (Unauthenticated) |
| 50673 | 2022-01-18 | webapps | php | Simple Chatbot Application 1.0 - 'message' Blind SQLi |
| 50668 | 2022-01-18 | webapps | php | OpenBMCS 2.4 - SQLi (Authenticated) |
| 50666 | 2022-01-18 | webapps | php | Online Resort Management System 1.0 - SQLi (Authenticated) |
| 50663 | 2022-01-13 | webapps | php | WordPress Core 5.8.2 - 'WP_Query' SQL Injection |
| 50662 | 2022-01-13 | webapps | php | Online Diagnostic Lab Management System 1.0 - SQL Injection (Unauthenticated) |
| 50659 | 2022-01-13 | webapps | php | SalonERP 3.0.1 - 'sql' SQL Injection (Authenticated) |
| 50646 | 2022-01-10 | webapps | php | Online Railway Reservation System 1.0 - 'id' SQL Injection (Unauthenticated) |
| 50644 | 2022-01-07 | webapps | php | Online Veterinary Appointment System 1.0 - 'Multiple' SQL Injection |
| 50637 | 2022-01-05 | webapps | php | openSIS Student Information System 8.0 - 'multiple' SQL Injection |
| 50634 | 2022-01-05 | webapps | php | Virtual Airlines Manager 2.6.2 - 'multiple' SQL Injection |
| 50630 | 2022-01-05 | webapps | php | Hospitals Patient Records Management System 1.0 - 'id' SQL Injection (Authenticated) |
| 50627 | 2022-01-05 | webapps | php | Nettmp NNT 5.1 - SQLi Authentication Bypass |
| 50622 | 2022-01-05 | webapps | php | Movie Rating System 1.0 - SQLi to RCE (Unauthenticated) |
| 50619 | 2022-01-05 | webapps | php | WordPress Plugin WP Visitor Statistics 4.7 - SQL Injection |
| 50597 | 2021-12-14 | webapps | php | Online Thesis Archiving System 1.0 - SQLi Authentication Bypass |
| 50582 | 2021-12-09 | webapps | php | Employees Daily Task Management System 1.0 - 'username' SQLi Authentication Bypass |
| 50579 | 2021-12-09 | webapps | php | Student Management System 1.0 - SQLi Authentication Bypass |
| 50561 | 2021-12-03 | webapps | php | Online Magazine Management System 1.0 - SQLi Authentication Bypass |
| 50560 | 2021-12-03 | webapps | php | Online Pre-owned/Used Car Showroom Management System 1.0 - SQLi Authentication Bypass |
| 50553 | 2021-11-29 | webapps | multiple | orangescrum 1.8.0 - 'Multiple' SQL Injection (Authenticated) |
| 50543 | 2021-11-23 | webapps | php | Bus Pass Management System 1.0 - 'Search' SQL injection |
| 50542 | 2021-11-23 | webapps | multiple | Webrun 3.6.0.42 - 'P_0' SQL Injection |
| 50538 | 2021-11-22 | webapps | php | Aimeos Laravel ecommerce platform 2021.10 LTS - 'sort' SQL injection |
| 50523 | 2021-11-15 | webapps | php | Fuel CMS 1.4.13 - 'col' Blind SQL Injection (Authenticated) |
